File list
From Ludea
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 04:48, 14 October 2010 | LGUC_shield.jpg (file) | Info-S | 14 KB | (Ludean Guilds of Urban Codemakers) | 1 |
| 04:37, 14 October 2010 | LdT_image.jpg (file) | Info-S | 57 KB | (Freshly minted Ludean tokens.) | 1 |
| 04:14, 14 October 2010 | MoL_banner.jpg (file) | Info-S | 12 KB | (MoL title banner) | 1 |
| 11:24, 21 February 2010 | 320px-H_7182.jpg (file) | Info-S | 37 KB | (Perspective Glitch ::: hell of place located) | 1 |
| 11:23, 21 February 2010 | 320px-H_7179.jpg (file) | Info-S | 57 KB | (Perspective Glitch ::: hell of a place) | 1 |
| 11:23, 21 February 2010 | 320px-N_7176.jpg (file) | Info-S | 22 KB | (Perspective Glitch ::: no particular place (outside)) | 1 |
| 11:22, 21 February 2010 | 320px-N_7175.jpg (file) | Info-S | 19 KB | (Perspective Glitch ::: no particular place) | 1 |
| 11:18, 21 February 2010 | 320px-H_7157.jpg (file) | Info-S | 29 KB | (Perspective Glitch ::: hybrid form next to old wall) | 1 |
| 11:16, 21 February 2010 | 320px-H_7160.jpg (file) | Info-S | 19 KB | (Perspective Glitch ::: hybrid form) | 1 |
| 11:14, 21 February 2010 | 320px-RR_DSC07134.jpg (file) | Info-S | 22 KB | (Perspective Glitch ::: his/her pet in street) | 1 |
| 11:13, 21 February 2010 | 320px-RR_DSC07097.jpg (file) | Info-S | 24 KB | (Perspective Glitch ::: his/her pet) | 1 |
| 22:20, 18 January 2010 | MoLwrl.jpg (file) | Info-S | 60 KB | (Ludea ::: current location) | 1 |
| 22:06, 18 January 2010 | Ludean_flag_mini.jpg (file) | Info-S | 36 KB | (Ludea ::: Ludean flag) | 1 |
| 11:46, 18 January 2010 | Supersmashmoney2.jpg (file) | Info-S | 21 KB | (Ludea ::: supersmashmoney) | 1 |
| 11:30, 18 January 2010 | PerspectiveGlitch.jpg (file) | Info-S | 82 KB | (Ludea ::: Perspective Glitch ::: process) | 1 |
| 11:27, 18 January 2010 | Supersmashmoney.jpg (file) | Info-S | 11 KB | (Ludea ::: supersmashmoney) | 1 |
| 11:25, 18 January 2010 | Homebase.jpg (file) | Info-S | 62 KB | (Ludea ::: Home Base) | 1 |
| 11:24, 18 January 2010 | ARtags.jpg (file) | Info-S | 144 KB | (Ludea ::: World Machine ::: Intersection) | 1 |
| 11:21, 18 January 2010 | Neome.jpg (file) | Info-S | 57 KB | (Ludea ::: neo-material ::: Neome) | 1 |
| 06:40, 13 January 2010 | IC_tb.jpg (file) | Info-S | 3 KB | 1 | |
| 06:39, 13 January 2010 | IC_sm.jpg (file) | Info-S | 3 KB | 1 | |
| 06:39, 13 January 2010 | IC_rp.jpg (file) | Info-S | 3 KB | 1 | |
| 06:39, 13 January 2010 | IC_pp.jpg (file) | Info-S | 2 KB | 1 | |
| 06:39, 13 January 2010 | IC_me.jpg (file) | Info-S | 4 KB | 1 | |
| 06:39, 13 January 2010 | IC_hd.jpg (file) | Info-S | 3 KB | 1 | |
| 06:37, 13 January 2010 | AR_tb.jpg (file) | Info-S | 2 KB | 1 | |
| 06:37, 13 January 2010 | AR_sm.jpg (file) | Info-S | 2 KB | 1 | |
| 06:37, 13 January 2010 | AR_rp.jpg (file) | Info-S | 2 KB | 1 | |
| 06:37, 13 January 2010 | AR_pp.jpg (file) | Info-S | 2 KB | 1 | |
| 06:36, 13 January 2010 | AR_me.jpg (file) | Info-S | 2 KB | 1 | |
| 06:36, 13 January 2010 | AR_hd.jpg (file) | Info-S | 2 KB | 1 | |
| 06:36, 13 January 2010 | IC_fs.jpg (file) | Info-S | 4 KB | 1 | |
| 06:35, 13 January 2010 | AR_fs.jpg (file) | Info-S | 2 KB | 1 | |
| 04:58, 20 December 2009 | 320px-A_DSC07167.jpg (file) | Msmuse | 53 KB | (Ludea ::: Perspective Glitch ::: A salary man (home)) | 1 |
| 04:56, 20 December 2009 | 320px-A_DSC07166.jpg (file) | Msmuse | 30 KB | (Ludea ::: Perspective Glitch ::: A salary man) | 1 |
| 06:04, 19 December 2009 | 320px-PP_DSC07087.jpg (file) | Info-S | 20 KB | (Ludea ::: Perspective Glitch ::: Parliament House, Ludea at Melbourne) | 1 |
| 06:02, 19 December 2009 | 320px-PP_DSC07090.jpg (file) | Info-S | 32 KB | (Ludea ::: Perspective Glitch ::: Parliament House, Ludea) | 1 |
| 05:58, 19 December 2009 | 320px-LL_DSC07108.jpg (file) | Info-S | 25 KB | (Ludea ::: Perspective Glitch ::: Ludic sign with passing car) | 1 |
| 05:57, 19 December 2009 | 320px-LL_DSC07099.jpg (file) | Info-S | 48 KB | (Ludea ::: Perspective Glitch ::: Ludic Sign) | 1 |
| 05:39, 19 December 2009 | 320px-W_DSC07021.jpg (file) | Info-S | 33 KB | (Ludea ::: Perspective Glitch ::: Whisper 'danger' [!]) | 1 |
| 05:38, 19 December 2009 | 320px-W_DSC07020.jpg (file) | Info-S | 21 KB | (Ludea ::: Perspective Glitch ::: Whisper 'danger') | 1 |
| 05:35, 19 December 2009 | 320px-Y_DSC07017.jpg (file) | Info-S | 53 KB | (Ludea ::: Perspective Glitch ::: Yield the energy (scene)) | 1 |
| 05:35, 19 December 2009 | 320px-Y_DSC07018.jpg (file) | Info-S | 29 KB | (Ludea ::: Perspective Glitch ::: Yield the energy) | 1 |
| 04:53, 19 December 2009 | 320px-Zc_IMG_1323.jpg (file) | Info-S | 15 KB | (Ludea ::: Perspective Glitch ::: sequin==coin necklace) | 1 |
| 04:52, 19 December 2009 | 320px-Zc_DSC06979.jpg (file) | Info-S | 14 KB | (Ludea ::: Perspective Glitch ::: sequin==coin) | 1 |
| 03:39, 19 December 2009 | 320px-SW_DSC06992.jpg (file) | Info-S | 28 KB | (Ludea ::: Perspective Glitch ::: strangewall walking) | 1 |
| 03:39, 19 December 2009 | 320px-SW_DSC06993.jpg (file) | Info-S | 32 KB | (Ludea ::: Perspective Glitch ::: strangewall) | 1 |
| 03:35, 19 December 2009 | 320px-U_DSC06991.jpg (file) | Info-S | 30 KB | (Ludea ::: Perspective Glitch ::: Demand Management) | 1 |
| 03:34, 19 December 2009 | 320px-U_DSC06986.jpg (file) | Info-S | 25 KB | (Ludea ::: Perspective Glitch ::: Unit of Demand Management) | 1 |
| 03:24, 19 December 2009 | 320px-T_DSC06972.jpg (file) | Info-S | 15 KB | (Ludea ::: Perspective Glitch ::: Timpani flag with grey sky) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




